 
           
           
           
           
           
          PT ENDO Indonesia | Penyedia berbagai kebutuhan alat-alat kesehatan
Hubungi kami : info@endo.id 0800.177.ENDO (3636) - Bebas Pulsa
 
                     
                    Multimed EM, presents the complete solution to the lithotripsy world. ELMED introduces compact ESWL system, with new generation electro-magnetic shock wave source, Multimed EM, equipped with the movable iso-centric shock wave head, which enables user to change shock wave head in 4 different positions without changing the focal point. Specially designed motorized urological table with radiolucent top enables to make all endourological operations under fluoroscopy. The hi-tech ultrasonic localization system with computerized articulated robotic arm provides automatically localization of kidney stones including the low density and non-opaque stones. The user-friendly touch screen hand controller enables user to control all functions of Multimed EM, Treatment Table and Lithoscope U-Arm Fluoroscopy Device.
| Multimed EM | |
| Energy Source | Eletro - Magnetic System | 
| Focusing | Acousting Lens | 
| Patient Coupling | Membrane (Dry Coupling) | 
| Localization | Fluoroscopy and/or Ultrasound | 
| Focal Distance | 130 mm. (Optional upto 160 mm) | 
| Focal Dimension | 7 x 66 mm. (50 % isobar dim.) | 
| Focal Pressure | up to 70 MPa | 
| Operating Voltage | Max. 12 level | 
| Frequency | variable 40 to 150 shocks/min  | 
| Triggering Modes | Automatic, ECG, Respiratory and Manuel (Op.) | 
| Water System | Closed loop circuit with water cushion pressure regulation and 8.5 lt. water capacity with degassing | 
| Height | 1200 mm | 
| Length | 930 mm | 
| Width | 700 mm | 
| Weight | 200 kg | 
| urological Table | |
| Height | 850 to 1150 mm | 
| Patient Surface Width | 600 x 2430 mm | 
| Weight | 155 kg | 
| Table Adjustment Limiting | Electronically adjusment in 3-dimensions | 
| Vertical Movements | 300 mm | 
| Longidudinal Movements | 100 mm (150 mm optional) | 
| Lateral Movements | 100 mm (150 mm optional) | 
| Tilting | Lateral & Trendelenburg (Optional) | 
| Lifting Capacity | 200 kg | 
| Lithoscope | |
| Power | 3.8 KW (5 KW, 18 Optional) | 
| Fluoroscopy Voltage | 40-110 KVolts (Automatic brightness control) | 
| Fluoroscopy Current | 0.2 - 3.5 mA (ABC) two main selection | 
| Image Intensifier | 9", 12" optional | 
| X - Ray Tube | 0.6-1.8 mm focal spot, (0.3-0.6 mm op.) | 
| Anode Heating Capacity | 40KHU, fixed anode tube | 
| Camera | (Rotating Anode Optional) Hight resolution CCD Camera | 
| Monitor | 19" BW, 625/50 or 525/60 lines | 
| Height | 2010 mm | 
| Length | 1380 mm | 
| Width | 500 mm | 
| Weight | 225 kg | 
| Lithoarm | |
| Manipulator Type | Revolute type Articulated arm | 
| End effector | Ultrasound Probe Holder | 
| Kinematics Parameters | 7 links, 6 joins and 5 angles | 
| Angle Sensors | Precision resistive angle sensor | 
| Ultrasound Device | Adaptable with 3.5 MHz Convex transducer of any ultrasound device in the market | 
| General | |
| Main Supply | 230 or 115 VAC +- 10%, 50-60 Hz Single Phase | 
| The system complies with | According to EN 60601-1 Class I, Type B According to 93/42/EEC, Class lib | 
| Frekuensi | 50/60 Hz | 
| Tingkat Nebulasi Maksimum | >= 0.1ml / menit | 
| Tekanan Maksimum Pompa | >= 0.15Mpa | 
| Aliran Pompa | >= 10L / menit | 
| Kebisingan | <= 65dB (A) | 
| G.W | <= 1.5 kg | 
| Dimensi | 19.5 x 9.8 x 16 cm |